A fully electrified UK would likely require only 500 to 700 TWh of electricity rather than replacing the full 1644 TWh of primary energy one for one. This transition eliminates conversion losses and delivers the same output with far less input energy.
| Rank | Economic Sector | SourceName | ActivityName | Mtoe | TWh | % of Total |
|---|---|---|---|---|---|---|
| 1 | Electricity production - gas | Power stations | Natural gas | 20.13 | 234 | 14.24% |
| 2 | Consumer expenditure - not travel | Domestic Space Heater | Natural gas | 16.518 | 192 | 11.69% |
| 3 | Air transport services | Aircraft - international cruise | Aviation turbine fuel | 9.869 | 115 | 6.98% |
| 4 | Water transport services | Shipping - international IPCC definition | Fuel oil | 6.013 | 70 | 4.25% |
| 5 | Consumer expenditure - not travel | Domestic Water Heater | Natural gas | 4.832 | 56 | 3.42% |
| 6 | Consumer expenditure - travel | Road transport - cars - urban driving | Petrol | 4.132 | 48 | 2.92% |
| 7 | Consumer expenditure - travel | Road transport - cars - rural driving | Petrol | 3.572 | 42 | 2.53% |
| 8 | Consumer expenditure - travel | Road transport - cars - rural driving | DERV | 3.353 | 39 | 2.37% |
| 9 | Consumer expenditure - travel | Road transport - cars - urban driving | DERV | 2.901 | 34 | 2.05% |
| 10 | Manufacture of refined petroleum products | Refineries - combustion | OPG | 2.682 | 31 | 1.90% |
| 11 | Crude petroleum and natural gas | Upstream Oil Production - fuel combustion | Natural gas | 2.203 | 26 | 1.56% |
| 12 | Human health services | Public sector combustion | Natural gas | 1.64 | 19 | 1.16% |
| 13 | Products of agriculture, hunting and related services | NRMM; Agriculture | Gas oil | 1.587 | 18 | 1.12% |
| 14 | Freight transport by road and removal services | Road transport - HGV articulated - motorway driving | DERV | 1.496 | 17 | 1.06% |
| 15 | Consumer expenditure - travel | Road transport - cars - motorway driving | Petrol | 1.493 | 17 | 1.06% |
| 16 | Manufacture of basic Iron & Steel | Blast furnaces | Coke | 1.475 | 17 | 1.04% |
| 17 | Consumer expenditure - travel | Road transport - cars - motorway driving | DERV | 1.448 | 17 | 1.02% |
| 18 | Electricity production - coal | Power stations | Coal | 1.376 | 16 | 0.97% |
| 19 | Consumer expenditure - not travel | Domestic Space Heater | Burning oil | 1.302 | 15 | 0.92% |
| 20 | Consumer expenditure - travel | Road transport - cars - cold start | Petrol | 1.186 | 14 | 0.84% |
The UK consumes ~1644 TWh (141 Mtoe) of primary energy. Internal combustion vehicles lose 70-75% as heat; thermal power stations lose 50-65%.
Logic: Conversion factor used is 11.63 TWh per Mtoe. Percentages relative to UK primary total.