Primary reference
DNV Energy Transition Outlook 2025
Supporting research
Next decade decisive for PV growth on the path to 2050 – Fraunhofer ISE Terawatt Workshop
DNV indicates that global solar PV capacity will exceed 3000 gigawatt by the end of 2025, confirming the three terawatt peak milestone.
Global solar deployment reached unprecedented scale in 2025 with 650 gigawatt of new capacity installed worldwide according to industry outlooks including SolarPower Europe and BloombergNEF. China dominated expansion, installing 315 gigawatt in a single year, accounting for nearly half of global additions. Ember analysis shows 380 gigawatt of solar capacity installed during the first half of 2025, confirming the rapid acceleration of global deployment. Cumulative installed solar capacity worldwide therefore reaches 3000 gigawatt. Looking ahead, research from the Terawatt Workshop organised by Fraunhofer ISE with participation from NREL indicates that 75 terawatt of globally deployed solar PV will be required by 2050 to support deep electrification and decarbonisation of the global energy system.
Cumulative installed capacity end 2025 and 2025 additions
Units: GW
Global installed capacity reference: 3000 GW
| Rank | Country | Cumulative Capacity End 2025 (GW) | 2025 Additions (GW) | Reference |
|---|---|---|---|---|
| 1 | China | 1200 | 315 | National Energy Administration |
| 2 | United States | 215 | 33 | U.S. Energy Information Administration |
| 3 | India | 136 | 38 | MNRE |
| 4 | Germany | 117 | 16 | Bundesnetzagentur |
| 5 | Japan | 100 | 10 | METI |
| 6 | Brazil | 66 | 11 | ABSolar |
| 7 | Spain | 50 | 9 | REE |
| 8 | Italy | 44 | 6 | Terna |
| 9 | South Korea | 34 | 4 | KEPCO |
| 10 | France | 31 | 5 | RTE |
| 11 | Netherlands | 30 | 2 | Dutch New Energy Research |
| 12 | Australia | 30 | 5 | Clean Energy Council |
| 13 | Poland | 25 | 4 | ARE Ministry |
| 14 | Turkiye | 25 | 5 | TEIAS |
| 15 | United Kingdom | 22 | 3 | DESNZ |
| 16 | Vietnam | 20 | 3 | MOIT |
| 17 | Mexico | 18 | 2 | CRE |
| 18 | Taiwan | 14 | 2 | Bureau of Energy |
| 19 | Belgium | 13 | 2 | Elia |
| 20 | Chile | 12 | 2 | CNE |
| 21 | Saudi Arabia | 12 | 3 | SEC |
| 22 | Austria | 11 | 1 | National Statistics |
| 23 | South Africa | 11 | 2 | SAPVIA |
| 24 | Pakistan | 11 | Distributed surge | Import Data |
| 25 | Switzerland | 10 | 2 | Swissolar |
| 26 | Greece | 10 | 2 | HEDNO |
| 27 | Ukraine | 9 | 2 | National Energy Reporting |
| 28 | Hungary | 8 | 1 | National Deployment Report |
| 29 | Romania | 7 | 2 | RPIA |
| 30 | Israel | 7 | 1 | IEA PVPS |
| 31 | United Arab Emirates | 7 | 2 | EWEC |
| 32 | Portugal | 7 | 1 | APREN |
| 33 | Denmark | 6 | 2 | Energinet |
| 34 | Bulgaria | 6 | 1 | National Energy Report |
| 35 | Sweden | 6 | 1 | Svensk Solenergi |
| 36 | Czech Republic | 6 | 1 | ERU |
| 37 | Canada | 5 | 0 | CanREA |
| 38 | Thailand | 5 | 1 | National Energy Office |
| 39 | Malaysia | 4 | 1 | National Energy Reporting |
| 40 | Philippines | 4 | 1 | DOE Philippines |
| 41 | Egypt | 3 | 1 | National Renewable Authority |
| 42 | Russia | 3 | 1 | National Renewable Statistics |
| 43 | Argentina | 3 | 1 | CAMMESA |
| 44 | Ireland | 2 | 1 | Government of Ireland |
| 45 | Jordan | 2 | 0 | National Energy Authority |
| 46 | Morocco | 2 | 1 | ANRE |
| 47 | Indonesia | 2 | 1 | MEMR |
| 48 | Peru | 1 | 0 | National Energy Report |
| 49 | New Zealand | 1 | 0 | Electricity Authority NZ |
| 50 | Finland | 0 | 0 | National Energy Statistics |
China: National Energy Administration
United States: U.S. Energy Information Administration
India: Ministry of New and Renewable Energy
Germany: Bundesnetzagentur
Japan: METI
Brazil: ABSolar
Spain: Red Electrica de Espana
Italy: Terna
South Korea: KEPCO
France: RTE
Netherlands: Dutch New Energy Research
Australia: Clean Energy Council
Poland: ARE Ministry
Turkiye: TEIAS
United Kingdom: DESNZ
Vietnam: MOIT
Mexico: CRE
Taiwan: Bureau of Energy
Belgium: Elia
Chile: CNE
Saudi Arabia: SEC
Austria: National Statistics
South Africa: SAPVIA
Pakistan: Import Data
Switzerland: Swissolar
Greece: HEDNO
Ukraine: National Energy Reporting
Hungary: National Deployment Report
Romania: RPIA
Israel: IEA PVPS
United Arab Emirates: EWEC
Portugal: APREN
Denmark: Energinet
Bulgaria: National Energy Report
Sweden: Svensk Solenergi
Czech Republic: ERU
Canada: CanREA
Thailand: National Energy Office
Malaysia: National Energy Reporting
Philippines: DOE Philippines
Egypt: National Renewable Authority
Russia: National Renewable Statistics
Argentina: CAMMESA
Ireland: Government of Ireland
Jordan: National Energy Authority
Morocco: ANRE
Indonesia: MEMR
Peru: National Energy Report
New Zealand: Electricity Authority NZ
Finland: National Energy Statistics
Global references
IEA PVPS Snapshot 2025
IEA PVPS Trends 2025
IRENA Renewable Capacity Statistics 2026
SolarPower Europe Global Market Outlook 2025 to 2029