The solar inverter market is currently close to balanced between central and string architectures.
Central inverters represent about 50 to 55 percent of installed utility scale capacity, particularly in very large plants.
String inverters account for roughly 45 to 50 percent and are gaining share in new deployments.
The shift toward string systems is driven by modular design, redundancy and simpler installation, however, high volume of AC LV phases may cause harmonic instabiltiy on large projecs which may require a re-think towards central inverters as high current step up to MV can be managed with bus bars instead of a huge number of LV AC cables, which have limited practice within current standards.
Microinverters remain a small segment mainly used in residential solar systems.
Units: GWac installed base
Conversion: GWpEQ = GWac × 1.20
Normalised installed base: 2500 GWac
| Rk | OEM | GWac IB | GWpEQ | Largest Public Project Reference | Source Anchor |
|---|---|---|---|---|---|
| 1 | Sungrow | 515 | 618 | Al Dhafra 2.1GWp UAE | PV Mag / WoodMac |
| 2 | Huawei Digital Power | 500 | 600 | Kela 1GW China | PV Mag / WoodMac |
| 3 | SMA Solar Technology | 165 | 198 | Kingston 100MW Canada | SMA annual report |
| 4 | Sineng Electric | 150 | 180 | 1.6GW Inner Mongolia | PV Tech / OEM |
| 5 | Growatt | 140 | 168 | 100MW supply India | PV Mag / OEM |
| 6 | GoodWe | 110 | 132 | 100MW Tata India | PV Mag / OEM |
| 7 | Ginlong Solis | 100 | 120 | 300MW Tidal Flat China | PV Mag / OEM |
| 8 | Hopewind | 90 | 108 | Utility references China | OEM disclosures |
| 9 | AISWEI Solplanet | 85 | 102 | 18.9GW shipments 2025 disclosure | PV Mag / OEM |
| 10 | TBEA Sunoasis | 64 | 77 | Quaid e Azam 100MW Pakistan | PV Tech |
| 11 | Delta Electronics | 60 | 72 | Witznitz 650MW Germany | PV Mag India |
| 12 | KSTAR | 60 | 72 | 100MW Qinghai China | OEM release |
| 13 | SolarEdge | 56 | 67 | Distributed MLPE fleet | SEC filing |
| 14 | Power Electronics | 55 | 66 | Nunez de Balboa 500MW Spain | PV Mag |
| 15 | Kehua | 46 | 55 | 200MW India solar park | OEM release |
| 16 | Ingeteam | 40 | 48 | Mula 500MW Spain | PV Tech |
| 17 | SOFAR | 37 | 44 | 300MW China utility | PV Mag |
| 18 | Fronius | 35 | 42 | 52MW Ukraine | OEM references |
| 19 | TMEIC | 25 | 30 | 580MW Vietnam | OEM release |
| 20 | Chint Power Systems | 25 | 30 | 150MW China agri PV | OEM release |
| 21 | Enphase Energy | 25 | 30 | 86m microinverters shipped cumulative | SEC filing |
| 22 | FIMER | 20 | 24 | India utility references | Mercom India |
| 23 | Deye | 21 | 25 | Distributed residential fleet | Reuters supply chain |
| 24 | Hoymiles | 15 | 18 | 360MW India micro deal | OEM release |
| 25 | CRRC Times Electric | 15 | 18 | 3GW Three Gorges tender | News Metal |
| 26 | Hitachi Hi Rel | 12 | 14 | India central inverter supply | Mercom India |
| 27 | Sol Ark | 10 | 12 | US hybrid distributed | Reuters |
| 28 | APsystems | 8 | 10 | Microinverter exports | Trade reporting |
| 29 | SolaX Power | 8 | 10 | Export market references | Trade reporting |
| 30 | Yaskawa Solectria | 8 | 10 | US community solar 17.5MW | PV Tech |
Total installed base:
2500 GWac (≈3000 GWp DC equivalent)