Large scale price estimator for Low Voltage (LV) Alternating Current (AC) and Direct Current (DC) cables. These form the electrical backbone of Solar PV arrays, BESS installations, and standard distribution networks.
| Parameter | Value |
|---|---|
| LME Copper (USD) | USD 14,575 / tonne |
| LME Aluminium (USD) | USD 3,763 / tonne |
| Exchange Rates | 1 GBP = 1.3463 USD 1 GBP = 1.1575 EUR |
| Copper (GBP) | GBP 10,826 / tonne |
| Aluminium (GBP) | GBP 2,795 / tonne |
| Copper (EUR) | EUR 12,531 / tonne |
| Aluminium (EUR) | EUR 3,235 / tonne |
| Last Update | Wednesday 03 June 2026 11:08 UTC |
Typical single core aluminium distribution cables.
| Conductor (mm²) | Aluminium (kg/km) | Metal Value (GBP/km) | Net Price (GBP/km) | Net Price (EUR/km) |
|---|---|---|---|---|
| 95 | 277.4 | 775 | 3,877 | 4,488 |
| 120 | 350.4 | 979 | 4,897 | 5,669 |
| 150 | 438.0 | 1,224 | 6,122 | 7,086 |
| 185 | 540.2 | 1,510 | 7,550 | 8,739 |
| 240 | 700.8 | 1,959 | 9,795 | 11,337 |
| 300 | 876.0 | 2,449 | 12,243 | 14,171 |
| 400 | 1,168.0 | 3,265 | 16,324 | 18,895 |
| 500 | 1,460.0 | 4,081 | 20,405 | 23,619 |
| 630 | 1,839.6 | 5,142 | 25,711 | 29,760 |
Typical single core copper distribution cables.
| Conductor (mm²) | Copper (kg/km) | Metal Value (GBP/km) | Net Price (GBP/km) | Net Price (EUR/km) |
|---|---|---|---|---|
| 16 | 153.6 | 1,663 | 5,543 | 6,416 |
| 25 | 240.0 | 2,598 | 8,661 | 10,025 |
| 35 | 336.0 | 3,637 | 12,125 | 14,034 |
| 50 | 480.0 | 5,196 | 17,321 | 20,049 |
| 70 | 672.0 | 7,275 | 24,250 | 28,069 |
| 95 | 912.0 | 9,873 | 32,911 | 38,093 |
| 120 | 1,152.0 | 12,471 | 41,571 | 48,118 |
| 150 | 1,440.0 | 15,589 | 51,964 | 60,147 |
| 185 | 1,776.0 | 19,227 | 64,089 | 74,182 |
| 240 | 2,304.0 | 24,943 | 83,142 | 96,236 |
| 300 | 2,880.0 | 31,178 | 103,928 | 120,295 |
| 400 | 3,840.0 | 41,571 | 138,571 | 160,393 |
Estimates are DAP (Delivered at Place) for large-scale utility procurement. Values do not represent small-batch wholesale counter prices. Final prices vary based on formal manufacturer negotiations and hedging contracts against copper, aluminium, polymers, energy costs, shipping, currency exchange rates and engineering sign off on appropriate materials selection. Price is inflated slightly to counter procurement risks but nothing is guaranteed until contract signature and payment terms agreement with suppliers and appropriate insurance against force majeure.