globalgrid2050

33 kV Aluminium XLPE Cable Price Estimator

Single core 19/33 kV aluminium conductor XLPE insulated cable with copper wire screen 35 mm2 or 50 mm2 and MDPE oversheath to BS 7870.

Large scale price estimator for global 33 kV cable supply delivered to site with typical manufacturing lead times of 10 to 30 weeks.


Market Inputs

Parameter Value
LME Copper (USD) USD 14,575 / tonne
LME Aluminium (USD) USD 3,763 / tonne
Exchange Rates 1 GBP = 1.3463 USD
1 GBP = 1.1575 EUR
Copper (GBP) GBP 10,826 / tonne
Aluminium (GBP) GBP 2,795 / tonne
Copper (EUR) EUR 12,531 / tonne
Aluminium (EUR) EUR 3,235 / tonne
Last Update Wednesday 03 June 2026 11:08 UTC

Weight Formulas


Net Price Rule

Net cable price = Metal value divided by 0.3

Typical cost structure:


Cable Metal and Net Price Estimator

Conductor mm2 CWS mm2 Aluminium kg/km Copper kg/km Aluminium GBP/km Copper GBP/km Total metal GBP/km Net GBP/km Net EUR/km
120 35 350.4 336.0 979 3,637 4,617 15,390 17,813
150 35 438.0 336.0 1,224 3,637 4,862 16,206 18,758
185 35 540.2 336.0 1,510 3,637 5,147 17,158 19,860
240 35 700.8 336.0 1,959 3,637 5,596 18,655 21,592
300 35 876.0 336.0 2,449 3,637 6,086 20,287 23,482
400 35 1,168.0 336.0 3,265 3,637 6,902 23,008 26,631
500 35 1,460.0 336.0 4,081 3,637 7,719 25,729 29,780
630 35 1,839.6 336.0 5,142 3,637 8,780 29,266 33,874
800 50 2,336.0 480.0 6,530 5,196 11,726 39,087 45,243
1,000 50 2,920.0 480.0 8,162 5,196 13,359 44,529 51,541
1,200 50 3,504.0 480.0 9,795 5,196 14,991 49,970 57,839
1,400 50 4,088.0 480.0 11,427 5,196 16,623 55,412 64,138
1,600 50 4,672.0 480.0 13,059 5,196 18,256 60,853 70,436
1,800 50 5,256.0 480.0 14,692 5,196 19,888 66,294 76,735
2,000 50 5,840.0 480.0 16,324 5,196 21,521 71,736 83,033
2,500 50 7,300.0 480.0 20,405 5,196 25,602 85,340 98,779

Notes

This estimator supports rapid early stage cost analysis for: