globalgrid2050

33 kV Aluminium XLPE Cable Price Estimator

Single core 19/33 kV aluminium conductor XLPE insulated cable with copper wire screen 35 mm2 or 50 mm2 and MDPE oversheath to BS 7870.

Large scale price estimator for global 33 kV cable supply delivered to site with typical manufacturing lead times of 10 to 30 weeks.


Market Inputs

Parameter Value
LME Copper (USD) USD 13,480 / tonne
LME Aluminium (USD) USD 3,512 / tonne
Exchange Rates 1 GBP = 1.3532 USD
1 GBP = 1.1485 EUR
Copper (GBP) GBP 9,962 / tonne
Aluminium (GBP) GBP 2,595 / tonne
Copper (EUR) EUR 11,441 / tonne
Aluminium (EUR) EUR 2,981 / tonne
Last Update Sunday 19 April 2026 07:26 UTC

Weight Formulas


Net Price Rule

Net cable price = Metal value divided by 0.3

Typical cost structure:


Cable Metal and Net Price Estimator

Conductor mm2 CWS mm2 Aluminium kg/km Copper kg/km Aluminium GBP/km Copper GBP/km Total metal GBP/km Net GBP/km Net EUR/km
120 35 350.4 336.0 909 3,347 4,257 14,189 16,295
150 35 438.0 336.0 1,137 3,347 4,484 14,946 17,166
185 35 540.2 336.0 1,402 3,347 4,749 15,831 18,181
240 35 700.8 336.0 1,819 3,347 5,166 17,220 19,777
300 35 876.0 336.0 2,274 3,347 5,621 18,736 21,518
400 35 1,168.0 336.0 3,031 3,347 6,379 21,262 24,419
500 35 1,460.0 336.0 3,789 3,347 7,136 23,788 27,320
630 35 1,839.6 336.0 4,774 3,347 8,122 27,072 31,092
800 50 2,336.0 480.0 6,063 4,782 10,844 36,148 41,515
1,000 50 2,920.0 480.0 7,578 4,782 12,360 41,200 47,318
1,200 50 3,504.0 480.0 9,094 4,782 13,876 46,253 53,120
1,400 50 4,088.0 480.0 10,610 4,782 15,392 51,305 58,923
1,600 50 4,672.0 480.0 12,126 4,782 16,907 56,357 64,725
1,800 50 5,256.0 480.0 13,641 4,782 18,423 61,410 70,528
2,000 50 5,840.0 480.0 15,157 4,782 19,939 66,462 76,330
2,500 50 7,300.0 480.0 18,946 4,782 23,728 79,093 90,836

Notes

This estimator supports rapid early stage cost analysis for: