globalgrid2050

33 kV Aluminium XLPE Cable Price Estimator

Single core 19/33 kV aluminium conductor XLPE insulated cable with copper wire screen 35 mm2 or 50 mm2 and MDPE oversheath to BS 7870.

Large scale price estimator for global 33 kV cable supply delivered to site with typical manufacturing lead times of 10 to 30 weeks.


Market Inputs

Parameter Value
LME Copper (USD) USD 14,100 / tonne
LME Aluminium (USD) USD 3,405 / tonne
Exchange Rates 1 GBP = 1.3366 USD
1 GBP = 1.1560 EUR
Copper (GBP) GBP 10,549 / tonne
Aluminium (GBP) GBP 2,547 / tonne
Copper (EUR) EUR 12,195 / tonne
Aluminium (EUR) EUR 2,945 / tonne
Last Update Thursday 18 June 2026 10:26 UTC

Weight Formulas


Net Price Rule

Net cable price = Metal value divided by 0.3

Typical cost structure:


Cable Metal and Net Price Estimator

Conductor mm2 CWS mm2 Aluminium kg/km Copper kg/km Aluminium GBP/km Copper GBP/km Total metal GBP/km Net GBP/km Net EUR/km
120 35 350.4 336.0 893 3,544 4,437 14,790 17,098
150 35 438.0 336.0 1,116 3,544 4,660 15,534 17,957
185 35 540.2 336.0 1,376 3,544 4,920 16,401 18,961
240 35 700.8 336.0 1,785 3,544 5,330 17,765 20,537
300 35 876.0 336.0 2,231 3,544 5,776 19,253 22,257
400 35 1,168.0 336.0 2,975 3,544 6,520 21,732 25,123
500 35 1,460.0 336.0 3,719 3,544 7,263 24,211 27,989
630 35 1,839.6 336.0 4,686 3,544 8,230 27,435 31,715
800 50 2,336.0 480.0 5,950 5,063 11,014 36,713 42,441
1,000 50 2,920.0 480.0 7,438 5,063 12,501 41,672 48,174
1,200 50 3,504.0 480.0 8,926 5,063 13,989 46,630 53,906
1,400 50 4,088.0 480.0 10,413 5,063 15,477 51,589 59,639
1,600 50 4,672.0 480.0 11,901 5,063 16,964 56,548 65,371
1,800 50 5,256.0 480.0 13,389 5,063 18,452 61,507 71,103
2,000 50 5,840.0 480.0 14,876 5,063 19,940 66,465 76,836
2,500 50 7,300.0 480.0 18,595 5,063 23,659 78,862 91,167

Notes

This estimator supports rapid early stage cost analysis for: